Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
38.75% | Protection IV | | |
35.16% | Protection IV | Respiration III | |
7.45% | Protection III | Respiration III | |
7.36% | Protection III | | |
6.12% | Respiration III | | |
1.97% | Fire Protection IV | | |
1.75% | Fire Protection IV | Respiration III | |
0.76% | (nothing) | | |
0.17% | Protection III | Aqua Affinity I | |
0.10% | Aqua Affinity I | | |
0.10% | Blast Protection IV | | |
0.09% | Protection III | Respiration III | Aqua Affinity I |
0.08% | Fire Protection IV | Aqua Affinity I | |
0.05% | Fire Protection IV | Respiration III | Aqua Affinity I |
0.03% | Blast Protection IV | Aqua Affinity I | |
0.03% | Blast Protection IV | Respiration III | |
0.02% | Blast Protection IV | Respiration III | Aqua Affinity I |
0.01% | Respiration III | Aqua Affinity I | |
0.00% | Projectile Protection IV | | |
0.00% | Projectile Protection IV | Aqua Affinity I | |
0.00% | Projectile Protection IV | Respiration III | |
0.00% | Projectile Protection IV | Respiration III | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 15.1% | 73.9% | 89.0% |
Fire Protection | 0.0% | 0.0% | 0.0% | 3.8% | 3.8% |
Blast Protection | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Respiration | 0.0% | 0.0% | 50.7% | | 50.7% |
Aqua Affinity | 0.6% | | | | 0.6% |
Number of Enchantments
Count | Prob. |
---|
0 | 0.76% |
1 | 54.39% |
2 | 44.69% |
3 | 0.16% |