Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
35.25% | Protection IV | | |
34.59% | Protection IV | Respiration III | |
8.86% | Protection III | | |
8.81% | Protection III | Respiration III | |
6.38% | Respiration III | | |
2.49% | Fire Protection IV | | |
2.16% | Fire Protection IV | Respiration III | |
0.39% | (nothing) | | |
0.26% | Protection III | Aqua Affinity I | |
0.15% | Aqua Affinity I | | |
0.15% | Blast Protection IV | | |
0.14% | Protection III | Respiration III | Aqua Affinity I |
0.13% | Fire Protection IV | Aqua Affinity I | |
0.07% | Fire Protection IV | Respiration III | Aqua Affinity I |
0.05% | Blast Protection IV | Aqua Affinity I | |
0.05% | Blast Protection IV | Respiration III | |
0.03% | Blast Protection IV | Respiration III | Aqua Affinity I |
0.02% | Respiration III | Aqua Affinity I | |
0.01% | Projectile Protection IV | | |
0.00% | Projectile Protection IV | Aqua Affinity I | |
0.00% | Projectile Protection IV | Respiration III | |
0.00% | Projectile Protection IV | Respiration III | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 18.1% | 69.8% | 87.9% |
Fire Protection | 0.0% | 0.0% | 0.0% | 4.9% | 4.9% |
Blast Protection | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Respiration | 0.0% | 0.0% | 52.3% | | 52.3% |
Aqua Affinity | 0.8% | | | | 0.8% |
Number of Enchantments
Count | Prob. |
---|
0 | 0.39% |
1 | 53.30% |
2 | 46.07% |
3 | 0.24% |