Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
33.42% | Protection IV | Respiration III | |
31.74% | Protection IV | | |
10.52% | Protection III | | |
10.25% | Protection III | Respiration III | |
6.60% | Respiration III | | |
3.09% | Fire Protection IV | | |
2.63% | Fire Protection IV | Respiration III | |
0.37% | Protection III | Aqua Affinity I | |
0.23% | Aqua Affinity I | | |
0.23% | Blast Protection IV | | |
0.21% | Protection III | Respiration III | Aqua Affinity I |
0.19% | Fire Protection IV | Aqua Affinity I | |
0.17% | (nothing) | | |
0.10% | Fire Protection IV | Respiration III | Aqua Affinity I |
0.07% | Blast Protection IV | Aqua Affinity I | |
0.07% | Blast Protection IV | Respiration III | |
0.04% | Blast Protection IV | Respiration III | Aqua Affinity I |
0.03% | Respiration III | Aqua Affinity I | |
0.02% | Projectile Protection IV | | |
0.00% | Projectile Protection IV | Aqua Affinity I | |
0.00% | Projectile Protection IV | Respiration III | |
0.00% | Projectile Protection IV | Respiration III | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 21.4% | 65.2% | 86.5% |
Fire Protection | 0.0% | 0.0% | 0.0% | 6.0% | 6.0% |
Blast Protection | 0.0% | 0.0% | 0.0% | 0.4% | 0.4% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Respiration | 0.0% | 0.0% | 53.4% | | 53.4% |
Aqua Affinity | 1.2% | | | | 1.2% |
Number of Enchantments
Count | Prob. |
---|
0 | 0.17% |
1 | 52.43% |
2 | 47.05% |
3 | 0.35% |