Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 24.46% | Protection III | | |
| 18.42% | Protection III | Respiration III | |
| 11.30% | Protection IV | Respiration III | |
| 9.76% | Fire Protection IV | | |
| 8.38% | Protection IV | | |
| 6.60% | Respiration III | | |
| 6.48% | Fire Protection IV | Respiration III | |
| 2.87% | Protection III | Aqua Affinity I | |
| 1.87% | Aqua Affinity I | | |
| 1.87% | Blast Protection IV | | |
| 1.52% | Protection III | Respiration III | Aqua Affinity I |
| 1.40% | Fire Protection IV | Aqua Affinity I | |
| 1.07% | Projectile Protection IV | | |
| 0.74% | Fire Protection IV | Respiration III | Aqua Affinity I |
| 0.59% | Blast Protection IV | Aqua Affinity I | |
| 0.59% | Blast Protection IV | Respiration III | |
| 0.31% | Blast Protection IV | Respiration III | Aqua Affinity I |
| 0.29% | Projectile Protection IV | Aqua Affinity I | |
| 0.29% | Projectile Protection IV | Respiration III | |
| 0.28% | Protection II | | |
| 0.27% | Fire Protection III | | |
| 0.20% | Respiration III | Aqua Affinity I | |
| 0.13% | Projectile Protection IV | Respiration III | Aqua Affinity I |
| 0.07% | Protection II | Aqua Affinity I | |
| 0.07% | Fire Protection III | Aqua Affinity I | |
| 0.19% | <18 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 0.4% | 47.3% | 19.7% | 67.4% |
| Fire Protection | 0.0% | 0.0% | 0.4% | 18.4% | 18.8% |
| Blast Protection | 0.0% | 0.0% | 0.0% | 3.4% | 3.4% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 1.8% | 1.8% |
| Respiration | 0.0% | 0.0% | 46.8% | | 46.8% |
| Aqua Affinity | 10.1% | | | | 10.1% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 54.56% |
| 2 | 42.68% |
| 3 | 2.76% |