Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 19.43% | Protection II | | |
| 12.11% | Projectile Protection IV | | |
| 8.19% | Fire Protection III | | |
| 7.41% | Protection III | | |
| 5.33% | Aqua Affinity I | | |
| 3.98% | Protection II | Aqua Affinity I | |
| 3.15% | Blast Protection IV | | |
| 2.87% | Fire Protection IV | | |
| 2.73% | Respiration III | | |
| 2.64% | Projectile Protection IV | Aqua Affinity I | |
| 2.62% | Respiration II | | |
| 2.50% | Protection II | Respiration II | |
| 2.36% | Fire Protection II | | |
| 2.21% | Protection III | Respiration III | |
| 2.13% | Blast Protection III | | |
| 2.02% | Protection III | Aqua Affinity I | |
| 1.80% | Fire Protection III | Aqua Affinity I | |
| 1.47% | Protection II | Respiration III | |
| 1.40% | Projectile Protection IV | Respiration III | |
| 1.24% | Projectile Protection IV | Respiration II | |
| 0.97% | Protection III | Respiration III | Aqua Affinity I |
| 0.94% | Fire Protection III | Respiration III | |
| 0.90% | Fire Protection IV | Respiration III | |
| 0.86% | Protection II | Respiration II | Aqua Affinity I |
| 0.86% | Fire Protection III | Respiration II | |
| 7.90% | <42 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 28.8% | 12.6% | 0.0% | 41.4% |
| Fire Protection | 0.0% | 3.3% | 12.5% | 5.0% | 20.7% |
| Blast Protection | 0.0% | 0.1% | 3.1% | 5.1% | 8.2% |
| Projectile Protection | 0.0% | 0.0% | 0.2% | 18.4% | 18.6% |
| Respiration | 0.0% | 10.2% | 13.8% | | 24.0% |
| Aqua Affinity | 23.7% | | | | 23.7% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 68.50% |
| 2 | 26.34% |
| 3 | 5.16% |