Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
39.60% | Protection III | |
18.26% | Fire Protection IV | |
9.32% | Projectile Protection IV | |
7.04% | Blast Protection IV | |
6.39% | Protection II | |
4.06% | Feather Fall IV | |
3.95% | Fire Protection III | |
3.60% | Protection II | Feather Fall IV |
2.34% | Feather Fall IV | Projectile Protection IV |
2.30% | Fire Protection III | Feather Fall IV |
1.09% | Protection III | Feather Fall IV |
0.79% | Feather Fall IV | Blast Protection IV |
0.65% | Protection IV | |
0.30% | Blast Protection III | |
0.15% | Feather Fall IV | Blast Protection III |
0.11% | Fire Protection II | |
0.05% | Fire Protection II | Feather Fall IV |
0.00% | Feather Fall III | |
0.00% | Protection II | Feather Fall III |
0.00% | Feather Fall III | Projectile Protection IV |
0.00% | Fire Protection II | Feather Fall III |
0.00% | Feather Fall III | Blast Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 10.0% | 40.7% | 0.7% | 51.3% |
Fire Protection | 0.0% | 0.2% | 6.2% | 18.3% | 24.7% |
Feather Fall | 0.0% | 0.0% | 0.0% | 14.4% | 14.4% |
Blast Protection | 0.0% | 0.0% | 0.4% | 7.8% | 8.3% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 11.7% | 11.7% |
Number of Enchantments