Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
35.10% | Protection III | |
16.21% | Fire Protection IV | |
10.33% | Projectile Protection IV | |
8.15% | Protection II | |
6.87% | Blast Protection IV | |
5.00% | Feather Fall IV | |
4.80% | Fire Protection III | |
4.53% | Protection II | Feather Fall IV |
2.86% | Feather Fall IV | Projectile Protection IV |
2.77% | Fire Protection III | Feather Fall IV |
1.19% | Protection III | Feather Fall IV |
0.92% | Feather Fall IV | Blast Protection IV |
0.46% | Blast Protection III | |
0.28% | Protection IV | |
0.22% | Feather Fall IV | Blast Protection III |
0.21% | Fire Protection II | |
0.09% | Fire Protection II | Feather Fall IV |
0.01% | Feather Fall III | |
0.01% | Protection II | Feather Fall III |
0.00% | Feather Fall III | Projectile Protection IV |
0.00% | Fire Protection II | Feather Fall III |
0.00% | Feather Fall III | Blast Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 12.7% | 36.3% | 0.3% | 49.2% |
Fire Protection | 0.0% | 0.3% | 7.6% | 16.2% | 24.1% |
Feather Fall | 0.0% | 0.0% | 0.0% | 17.6% | 17.6% |
Blast Protection | 0.0% | 0.0% | 0.7% | 7.8% | 8.5% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 13.2% | 13.2% |
Number of Enchantments