Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
20.66% | Protection II | |
13.23% | Projectile Protection IV | |
10.11% | Feather Fall IV | |
9.61% | Protection II | Feather Fall IV |
9.37% | Protection III | |
7.87% | Fire Protection III | |
5.24% | Feather Fall IV | Projectile Protection IV |
4.30% | Fire Protection III | Feather Fall IV |
4.00% | Fire Protection IV | |
3.41% | Blast Protection IV | |
3.15% | Fire Protection II | |
2.47% | Blast Protection III | |
1.07% | Feather Fall IV | Blast Protection IV |
1.02% | Feather Fall IV | Blast Protection III |
0.94% | Fire Protection II | Feather Fall IV |
0.91% | Feather Fall III | |
0.87% | Protection III | Feather Fall IV |
0.65% | Protection II | Feather Fall III |
0.33% | Fire Protection II | Feather Fall III |
0.25% | Feather Fall III | Projectile Protection IV |
0.24% | Projectile Protection III | |
0.10% | Feather Fall III | Blast Protection III |
0.10% | Blast Protection II | |
0.08% | Feather Fall III | Projectile Protection III |
0.03% | Feather Fall III | Blast Protection II |
0.01% | <2 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 30.9% | 10.2% | 0.0% | 41.2% |
Fire Protection | 0.0% | 4.4% | 12.2% | 4.0% | 20.6% |
Feather Fall | 0.0% | 0.0% | 2.3% | 33.2% | 35.5% |
Blast Protection | 0.0% | 0.1% | 3.6% | 4.5% | 8.2% |
Projectile Protection | 0.0% | 0.0% | 0.3% | 18.7% | 19.0% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 75.52% |
2 | 24.48% |