Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
23.90% | Protection II | |
12.84% | Projectile Protection IV | |
10.22% | Feather Fall IV | |
9.66% | Protection II | Feather Fall IV |
7.02% | Fire Protection III | |
5.30% | Fire Protection II | |
5.10% | Feather Fall IV | Projectile Protection IV |
4.39% | Protection III | |
3.76% | Fire Protection III | Feather Fall IV |
3.21% | Blast Protection III | |
2.16% | Feather Fall III | |
2.12% | Blast Protection IV | |
1.77% | Fire Protection IV | |
1.52% | Protection II | Feather Fall III |
1.34% | Fire Protection II | Feather Fall IV |
1.22% | Feather Fall IV | Blast Protection III |
0.83% | Projectile Protection III | |
0.82% | Feather Fall IV | Blast Protection IV |
0.75% | Fire Protection II | Feather Fall III |
0.54% | Protection III | Feather Fall IV |
0.50% | Feather Fall III | Projectile Protection IV |
0.33% | Blast Protection II | |
0.26% | Feather Fall III | Projectile Protection III |
0.20% | Feather Fall III | Blast Protection III |
0.10% | Feather Fall III | Blast Protection II |
0.15% | <8 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 35.1% | 4.9% | 0.0% | 40.0% |
Fire Protection | 0.1% | 7.4% | 10.8% | 1.8% | 20.0% |
Feather Fall | 0.0% | 0.0% | 5.5% | 32.7% | 38.2% |
Blast Protection | 0.0% | 0.4% | 4.6% | 2.9% | 8.0% |
Projectile Protection | 0.0% | 0.0% | 1.1% | 18.4% | 19.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 74.20% |
2 | 25.80% |