Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 26.34% | Protection II | |
| 9.82% | Projectile Protection IV | |
| 9.28% | Fire Protection II | |
| 7.06% | Feather Fall IV | |
| 6.45% | Protection II | Feather Fall IV |
| 6.18% | Feather Fall III | |
| 4.16% | Protection II | Feather Fall III |
| 4.11% | Projectile Protection III | |
| 3.43% | Blast Protection III | |
| 3.39% | Fire Protection III | |
| 3.27% | Feather Fall IV | Projectile Protection IV |
| 1.93% | Fire Protection II | Feather Fall III |
| 1.75% | Fire Protection III | Feather Fall IV |
| 1.69% | Blast Protection II | |
| 1.52% | Fire Protection II | Feather Fall IV |
| 1.34% | Protection I | |
| 1.25% | Fire Protection I | |
| 1.11% | Feather Fall III | Projectile Protection III |
| 1.05% | Feather Fall IV | Blast Protection III |
| 0.97% | Feather Fall III | Projectile Protection IV |
| 0.67% | Feather Fall II | |
| 0.50% | Blast Protection IV | |
| 0.45% | Feather Fall III | Blast Protection II |
| 0.41% | Protection III | |
| 0.39% | Feather Fall III | Blast Protection III |
| 1.49% | <12 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 1.7% | 36.9% | 0.5% | 0.0% | 39.1% |
| Fire Protection | 1.6% | 12.7% | 5.1% | 0.1% | 19.6% |
| Feather Fall | 0.0% | 1.4% | 15.3% | 21.5% | 38.2% |
| Blast Protection | 0.0% | 2.2% | 4.9% | 0.8% | 7.8% |
| Projectile Protection | 0.0% | 0.1% | 5.4% | 14.1% | 19.6% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 75.70% |
| 2 | 24.30% |