Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
24.71% | Protection II | |
9.59% | Fire Protection II | |
7.73% | Feather Fall III | |
7.36% | Projectile Protection IV | |
6.40% | Projectile Protection III | |
5.09% | Protection II | Feather Fall III |
4.64% | Feather Fall IV | |
4.14% | Protection II | Feather Fall IV |
3.95% | Protection I | |
3.02% | Fire Protection I | |
2.77% | Blast Protection III | |
2.77% | Blast Protection II | |
2.27% | Fire Protection II | Feather Fall III |
2.08% | Feather Fall IV | Projectile Protection IV |
1.98% | Feather Fall II | |
1.74% | Fire Protection III | |
1.56% | Feather Fall III | Projectile Protection III |
1.20% | Fire Protection II | Feather Fall IV |
0.99% | Feather Fall III | Projectile Protection IV |
0.96% | Protection I | Feather Fall II |
0.88% | Fire Protection III | Feather Fall IV |
0.74% | Feather Fall IV | Blast Protection III |
0.62% | Feather Fall III | Blast Protection II |
0.60% | Projectile Protection II | |
0.48% | Fire Protection I | Feather Fall II |
1.72% | <12 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 4.9% | 34.0% | 0.1% | 0.0% | 38.9% |
Fire Protection | 3.8% | 13.1% | 2.6% | 0.0% | 19.5% |
Feather Fall | 0.0% | 4.1% | 18.9% | 13.8% | 36.8% |
Blast Protection | 0.0% | 3.6% | 3.9% | 0.3% | 7.8% |
Projectile Protection | 0.0% | 0.7% | 8.3% | 10.4% | 19.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 77.51% |
2 | 22.49% |