Enchantment Outcomes
| Probability | Effect 1 |
|---|---|
| 50.48% | Protection I |
| 13.26% | Projectile Protection II |
| 12.07% | Fire Protection I |
| 10.30% | Projectile Protection I |
| 7.54% | Blast Protection I |
| 2.37% | Projectile Protection III |
| 2.15% | Blast Protection II |
| 1.48% | Protection II |
| 0.34% | Fire Protection II |
| 0.01% | Projectile Protection IV |
| 0.00% | Blast Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 50.5% | 1.5% | 0.0% | 0.0% | 52.0% |
| Fire Protection | 12.1% | 0.3% | 0.0% | 0.0% | 12.4% |
| Blast Protection | 7.5% | 2.2% | 0.0% | 0.0% | 9.7% |
| Projectile Protection | 10.3% | 13.3% | 2.4% | 0.0% | 25.9% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 100.00% |