Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
20.62% | Protection IV | Respiration III | |
20.45% | Protection III | | |
18.03% | Protection III | Respiration III | |
15.08% | Protection IV | | |
7.15% | Fire Protection IV | | |
7.06% | Respiration III | | |
5.47% | Fire Protection IV | Respiration III | |
1.42% | Protection III | Aqua Affinity I | |
0.87% | Aqua Affinity I | | |
0.87% | Blast Protection IV | | |
0.77% | Protection III | Respiration III | Aqua Affinity I |
0.71% | Fire Protection IV | Aqua Affinity I | |
0.38% | Fire Protection IV | Respiration III | Aqua Affinity I |
0.28% | Blast Protection IV | Aqua Affinity I | |
0.28% | Blast Protection IV | Respiration III | |
0.17% | Projectile Protection IV | | |
0.15% | Blast Protection IV | Respiration III | Aqua Affinity I |
0.10% | Respiration III | Aqua Affinity I | |
0.05% | Projectile Protection IV | Aqua Affinity I | |
0.05% | Projectile Protection IV | Respiration III | |
0.02% | Projectile Protection IV | Respiration III | Aqua Affinity I |
0.00% | Fire Protection III | | |
0.00% | Fire Protection III | Aqua Affinity I | |
0.00% | Fire Protection III | Respiration III | |
0.00% | Fire Protection III | Respiration III | Aqua Affinity I |
0.00% | <4 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 40.7% | 35.7% | 76.4% |
Fire Protection | 0.0% | 0.0% | 0.0% | 13.7% | 13.7% |
Blast Protection | 0.0% | 0.0% | 0.0% | 1.6% | 1.6% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 0.3% | 0.3% |
Respiration | 0.0% | 0.0% | 52.9% | | 52.9% |
Aqua Affinity | 4.8% | | | | 4.8% |
Number of Enchantments
Count | Prob. |
---|
1 | 51.66% |
2 | 47.01% |
3 | 1.33% |