Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|---|---|---|
42.20% | Protection I | ||
10.67% | Projectile Protection II | ||
10.31% | Projectile Protection I | ||
8.44% | Aqua Affinity I | ||
7.93% | Blast Protection I | ||
6.72% | Fire Protection I | ||
4.23% | Protection I | Aqua Affinity I | |
2.69% | Respiration I | ||
1.07% | Protection I | Respiration I | |
1.07% | Projectile Protection I | Aqua Affinity I | |
1.03% | Projectile Protection II | Aqua Affinity I | |
0.80% | Blast Protection I | Aqua Affinity I | |
0.54% | Fire Protection I | Aqua Affinity I | |
0.54% | Fire Protection I | Respiration I | |
0.53% | Projectile Protection II | Respiration I | |
0.43% | Blast Protection II | ||
0.17% | Blast Protection I | Respiration I | |
0.16% | Protection I | Respiration I | Aqua Affinity I |
0.11% | Projectile Protection III | ||
0.08% | Fire Protection I | Respiration I | Aqua Affinity I |
0.08% | Projectile Protection II | Respiration I | Aqua Affinity I |
0.06% | Respiration I | Aqua Affinity I | |
0.04% | Blast Protection II | Aqua Affinity I | |
0.04% | Blast Protection II | Respiration I | |
0.02% | Blast Protection I | Respiration I | Aqua Affinity I |
0.03% | <4 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 47.7% | 0.0% | 0.0% | 0.0% | 47.7% |
Fire Protection | 7.9% | 0.0% | 0.0% | 0.0% | 7.9% |
Blast Protection | 8.9% | 0.5% | 0.0% | 0.0% | 9.4% |
Projectile Protection | 11.4% | 12.3% | 0.1% | 0.0% | 23.8% |
Respiration | 5.5% | 0.0% | 0.0% | 5.5% | |
Aqua Affinity | 16.6% | 16.6% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 89.50% |
2 | 10.15% |
3 | 0.35% |