Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 26.36% | Protection III | | |
| 14.18% | Protection III | Respiration III | |
| 11.92% | Fire Protection IV | | |
| 6.12% | Fire Protection IV | Respiration III | |
| 5.74% | Respiration III | | |
| 5.26% | Protection III | Aqua Affinity I | |
| 3.81% | Aqua Affinity I | | |
| 3.80% | Blast Protection IV | | |
| 3.74% | Projectile Protection IV | | |
| 2.72% | Protection III | Respiration III | Aqua Affinity I |
| 2.50% | Fire Protection IV | Aqua Affinity I | |
| 1.90% | Protection II | | |
| 1.48% | Fire Protection III | | |
| 1.30% | Fire Protection IV | Respiration III | Aqua Affinity I |
| 1.14% | Blast Protection IV | Aqua Affinity I | |
| 1.13% | Blast Protection IV | Respiration III | |
| 0.98% | Projectile Protection IV | Aqua Affinity I | |
| 0.95% | Projectile Protection IV | Respiration III | |
| 0.86% | Protection IV | Respiration III | |
| 0.68% | Protection IV | | |
| 0.58% | Blast Protection IV | Respiration III | Aqua Affinity I |
| 0.45% | Protection II | Aqua Affinity I | |
| 0.43% | Projectile Protection IV | Respiration III | Aqua Affinity I |
| 0.40% | Protection II | Respiration III | |
| 0.37% | Respiration III | Aqua Affinity I | |
| 1.21% | <18 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 3.0% | 48.5% | 1.5% | 53.0% |
| Fire Protection | 0.0% | 0.0% | 2.3% | 21.8% | 24.2% |
| Blast Protection | 0.0% | 0.0% | 0.0% | 6.7% | 6.7% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 6.1% | 6.1% |
| Respiration | 0.0% | 0.2% | 35.4% | | 35.6% |
| Aqua Affinity | 20.2% | | | | 20.2% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 59.50% |
| 2 | 35.13% |
| 3 | 5.37% |