Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 20.19% | Protection II | | |
| 12.66% | Projectile Protection IV | | |
| 9.42% | Fire Protection III | | |
| 6.39% | Protection III | | |
| 5.32% | Aqua Affinity I | | |
| 4.25% | Protection II | Aqua Affinity I | |
| 3.33% | Blast Protection IV | | |
| 2.80% | Projectile Protection IV | Aqua Affinity I | |
| 2.78% | Respiration III | | |
| 2.53% | Respiration II | | |
| 2.47% | Protection II | Respiration II | |
| 2.26% | Fire Protection IV | | |
| 2.08% | Fire Protection III | Aqua Affinity I | |
| 1.98% | Blast Protection III | | |
| 1.77% | Protection II | Respiration III | |
| 1.75% | Protection III | Respiration III | |
| 1.74% | Protection III | Aqua Affinity I | |
| 1.62% | Fire Protection II | | |
| 1.56% | Projectile Protection IV | Respiration III | |
| 1.24% | Projectile Protection IV | Respiration II | |
| 1.12% | Fire Protection III | Respiration III | |
| 0.96% | Fire Protection III | Respiration II | |
| 0.87% | Protection II | Respiration II | Aqua Affinity I |
| 0.82% | Blast Protection IV | Aqua Affinity I | |
| 0.82% | Protection III | Respiration III | Aqua Affinity I |
| 7.27% | <28 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 30.3% | 10.7% | 0.0% | 41.0% |
| Fire Protection | 0.0% | 2.3% | 14.4% | 3.8% | 20.5% |
| Blast Protection | 0.0% | 0.0% | 2.9% | 5.3% | 8.2% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 19.4% | 19.4% |
| Respiration | 0.0% | 10.0% | 13.8% | | 23.8% |
| Aqua Affinity | 23.8% | | | | 23.8% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 68.50% |
| 2 | 26.32% |
| 3 | 5.18% |