Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|---|---|---|
27.14% | Protection II | ||
13.29% | Projectile Protection IV | ||
7.15% | Fire Protection III | ||
6.60% | Fire Protection II | ||
5.58% | Aqua Affinity I | ||
5.08% | Protection II | Aqua Affinity I | |
4.68% | Respiration II | ||
4.26% | Protection II | Respiration II | |
4.12% | Blast Protection III | ||
2.55% | Projectile Protection IV | Aqua Affinity I | |
2.08% | Projectile Protection IV | Respiration II | |
1.50% | Fire Protection III | Aqua Affinity I | |
1.40% | Protection II | Respiration II | Aqua Affinity I |
1.20% | Blast Protection IV | ||
1.09% | Fire Protection II | Aqua Affinity I | |
1.08% | Fire Protection III | Respiration II | |
1.06% | Fire Protection II | Respiration II | |
0.79% | Respiration III | ||
0.75% | Protection II | Respiration III | |
0.75% | Protection III | ||
0.74% | Blast Protection III | Aqua Affinity I | |
0.74% | Blast Protection III | Respiration II | |
0.69% | Projectile Protection IV | Respiration II | Aqua Affinity I |
0.64% | Projectile Protection III | ||
0.47% | Projectile Protection IV | Respiration III | |
4.55% | <42 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 39.0% | 1.2% | 0.0% | 40.3% |
Fire Protection | 0.0% | 9.1% | 10.7% | 0.3% | 20.1% |
Blast Protection | 0.0% | 0.3% | 5.8% | 1.9% | 8.1% |
Projectile Protection | 0.0% | 0.0% | 0.8% | 19.3% | 20.1% |
Respiration | 0.3% | 17.4% | 3.8% | 21.5% | |
Aqua Affinity | 21.5% | 21.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 72.50% |
2 | 23.52% |
3 | 3.98% |