Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|---|---|---|
27.94% | Protection II | ||
12.91% | Projectile Protection IV | ||
8.28% | Fire Protection II | ||
5.74% | Fire Protection III | ||
5.65% | Aqua Affinity I | ||
5.03% | Protection II | Aqua Affinity I | |
4.95% | Respiration II | ||
4.41% | Protection II | Respiration II | |
4.39% | Blast Protection III | ||
2.39% | Projectile Protection IV | Aqua Affinity I | |
2.11% | Projectile Protection IV | Respiration II | |
1.42% | Protection II | Respiration II | Aqua Affinity I |
1.35% | Fire Protection II | Aqua Affinity I | |
1.28% | Fire Protection II | Respiration II | |
1.22% | Projectile Protection III | ||
1.19% | Fire Protection III | Aqua Affinity I | |
0.93% | Fire Protection III | Respiration II | |
0.78% | Blast Protection III | Aqua Affinity I | |
0.78% | Blast Protection III | Respiration II | |
0.78% | Blast Protection IV | ||
0.69% | Projectile Protection IV | Respiration II | Aqua Affinity I |
0.49% | Blast Protection II | ||
0.48% | Protection II | Respiration III | |
0.47% | Respiration III | ||
0.38% | Fire Protection II | Respiration II | Aqua Affinity I |
3.97% | <46 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 39.7% | 0.5% | 0.0% | 40.2% |
Fire Protection | 0.1% | 11.4% | 8.5% | 0.1% | 20.1% |
Blast Protection | 0.0% | 0.6% | 6.2% | 1.2% | 8.0% |
Projectile Protection | 0.0% | 0.0% | 1.6% | 18.5% | 20.1% |
Respiration | 0.6% | 18.0% | 2.2% | 20.9% | |
Aqua Affinity | 20.9% | 20.9% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 73.50% |
2 | 22.80% |
3 | 3.70% |