Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 37.91% | Protection I | |
| 14.69% | Feather Fall I | |
| 9.87% | Projectile Protection II | |
| 8.98% | Projectile Protection I | |
| 7.07% | Blast Protection I | |
| 6.47% | Fire Protection I | |
| 4.03% | Feather Fall II | |
| 3.94% | Protection I | Feather Fall I |
| 1.52% | Protection I | Feather Fall II |
| 1.06% | Feather Fall I | Projectile Protection I |
| 0.91% | Feather Fall I | Projectile Protection II |
| 0.79% | Feather Fall I | Blast Protection I |
| 0.76% | Fire Protection I | Feather Fall II |
| 0.73% | Feather Fall II | Projectile Protection II |
| 0.42% | Blast Protection II | |
| 0.41% | Fire Protection I | Feather Fall I |
| 0.22% | Feather Fall II | Blast Protection I |
| 0.11% | Projectile Protection III | |
| 0.09% | Feather Fall II | Blast Protection II |
| 0.03% | Feather Fall II | Projectile Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 43.4% | 0.0% | 0.0% | 0.0% | 43.4% |
| Fire Protection | 7.6% | 0.0% | 0.0% | 0.0% | 7.6% |
| Feather Fall | 21.8% | 7.4% | 0.0% | 0.0% | 29.2% |
| Blast Protection | 8.1% | 0.5% | 0.0% | 0.0% | 8.6% |
| Projectile Protection | 10.0% | 11.5% | 0.1% | 0.0% | 21.7% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 89.55% |
| 2 | 10.45% |