Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
19.81% | Protection III | |
14.34% | Protection II | |
13.27% | Projectile Protection IV | |
8.75% | Fire Protection IV | |
8.31% | Feather Fall IV | |
7.81% | Protection II | Feather Fall IV |
7.78% | Fire Protection III | |
5.73% | Blast Protection IV | |
4.64% | Feather Fall IV | Projectile Protection IV |
4.41% | Fire Protection III | Feather Fall IV |
1.46% | Protection III | Feather Fall IV |
1.37% | Feather Fall IV | Blast Protection IV |
1.02% | Blast Protection III | |
0.54% | Fire Protection II | |
0.49% | Feather Fall IV | Blast Protection III |
0.22% | Fire Protection II | Feather Fall IV |
0.02% | Feather Fall III | |
0.01% | Protection II | Feather Fall III |
0.01% | Feather Fall III | Projectile Protection IV |
0.01% | Fire Protection II | Feather Fall III |
0.00% | Feather Fall III | Blast Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 22.2% | 21.3% | 0.0% | 43.4% |
Fire Protection | 0.0% | 0.8% | 12.2% | 8.7% | 21.7% |
Feather Fall | 0.0% | 0.0% | 0.1% | 28.7% | 28.8% |
Blast Protection | 0.0% | 0.0% | 1.5% | 7.1% | 8.6% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 17.9% | 17.9% |
Number of Enchantments