Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
25.03% | Protection II | |
13.26% | Projectile Protection IV | |
11.52% | Feather Fall IV | |
11.02% | Protection II | Feather Fall IV |
8.03% | Fire Protection III | |
5.72% | Feather Fall IV | Projectile Protection IV |
4.82% | Fire Protection II | |
4.26% | Fire Protection III | Feather Fall IV |
3.54% | Blast Protection III | |
2.20% | Protection III | |
1.79% | Blast Protection IV | |
1.46% | Fire Protection II | Feather Fall IV |
1.44% | Feather Fall IV | Blast Protection III |
1.33% | Feather Fall III | |
0.97% | Protection II | Feather Fall III |
0.85% | Feather Fall IV | Blast Protection IV |
0.77% | Fire Protection IV | |
0.48% | Fire Protection II | Feather Fall III |
0.42% | Protection III | Feather Fall IV |
0.39% | Feather Fall III | Projectile Protection IV |
0.29% | Projectile Protection III | |
0.15% | Feather Fall III | Blast Protection III |
0.12% | Blast Protection II | |
0.10% | Feather Fall III | Projectile Protection III |
0.04% | Feather Fall III | Blast Protection II |
0.00% | <2 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.0% | 37.0% | 2.6% | 0.0% | 39.6% |
Fire Protection | 0.0% | 6.8% | 12.3% | 0.8% | 19.8% |
Feather Fall | 0.0% | 0.0% | 3.5% | 36.7% | 40.1% |
Blast Protection | 0.0% | 0.2% | 5.1% | 2.6% | 7.9% |
Projectile Protection | 0.0% | 0.0% | 0.4% | 19.4% | 19.8% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 72.70% |
2 | 27.30% |