Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 26.13% | Protection II | |
| 12.95% | Projectile Protection IV | |
| 11.07% | Feather Fall IV | |
| 10.45% | Protection II | Feather Fall IV |
| 6.89% | Fire Protection III | |
| 6.36% | Fire Protection II | |
| 5.35% | Feather Fall IV | Projectile Protection IV |
| 3.96% | Blast Protection III | |
| 3.60% | Fire Protection III | Feather Fall IV |
| 2.19% | Feather Fall III | |
| 1.75% | Fire Protection II | Feather Fall IV |
| 1.57% | Protection II | Feather Fall III |
| 1.52% | Feather Fall IV | Blast Protection III |
| 1.22% | Blast Protection IV | |
| 1.04% | Protection III | |
| 0.78% | Fire Protection II | Feather Fall III |
| 0.62% | Feather Fall IV | Blast Protection IV |
| 0.62% | Projectile Protection III | |
| 0.58% | Feather Fall III | Projectile Protection IV |
| 0.33% | Fire Protection IV | |
| 0.25% | Blast Protection II | |
| 0.24% | Protection III | Feather Fall IV |
| 0.23% | Feather Fall III | Blast Protection III |
| 0.20% | Feather Fall III | Projectile Protection III |
| 0.08% | Feather Fall III | Blast Protection II |
| 0.01% | <2 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 38.2% | 1.3% | 0.0% | 39.4% |
| Fire Protection | 0.0% | 8.9% | 10.5% | 0.3% | 19.7% |
| Feather Fall | 0.0% | 0.0% | 5.6% | 34.6% | 40.2% |
| Blast Protection | 0.0% | 0.3% | 5.7% | 1.8% | 7.9% |
| Projectile Protection | 0.0% | 0.0% | 0.8% | 18.9% | 19.7% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 73.02% |
| 2 | 26.98% |