Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 26.91% | Protection II | |
| 12.49% | Projectile Protection IV | |
| 10.20% | Feather Fall IV | |
| 9.47% | Protection II | Feather Fall IV |
| 7.98% | Fire Protection II | |
| 5.52% | Fire Protection III | |
| 4.79% | Feather Fall IV | Projectile Protection IV |
| 4.22% | Blast Protection III | |
| 3.35% | Feather Fall III | |
| 2.84% | Fire Protection III | Feather Fall IV |
| 2.37% | Protection II | Feather Fall III |
| 1.95% | Fire Protection II | Feather Fall IV |
| 1.51% | Feather Fall IV | Blast Protection III |
| 1.18% | Projectile Protection III | |
| 1.17% | Fire Protection II | Feather Fall III |
| 0.81% | Feather Fall III | Projectile Protection IV |
| 0.77% | Blast Protection IV | |
| 0.47% | Blast Protection II | |
| 0.41% | Feather Fall IV | Blast Protection IV |
| 0.41% | Protection III | |
| 0.38% | Feather Fall III | Projectile Protection III |
| 0.32% | Feather Fall III | Blast Protection III |
| 0.15% | Feather Fall III | Blast Protection II |
| 0.12% | Protection III | Feather Fall IV |
| 0.11% | Fire Protection IV | |
| 0.09% | <8 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.0% | 38.8% | 0.5% | 0.0% | 39.3% |
| Fire Protection | 0.1% | 11.1% | 8.4% | 0.1% | 19.6% |
| Feather Fall | 0.0% | 0.0% | 8.6% | 31.3% | 39.9% |
| Blast Protection | 0.0% | 0.6% | 6.1% | 1.2% | 7.9% |
| Projectile Protection | 0.0% | 0.0% | 1.6% | 18.1% | 19.6% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 73.67% |
| 2 | 26.33% |