Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
27.66% | Protection II | |
10.74% | Fire Protection II | |
10.73% | Projectile Protection IV | |
7.43% | Feather Fall IV | |
6.64% | Protection II | Feather Fall IV |
6.41% | Feather Fall III | |
4.41% | Protection II | Feather Fall III |
4.07% | Blast Protection III | |
3.32% | Feather Fall IV | Projectile Protection IV |
3.25% | Projectile Protection III | |
2.81% | Fire Protection III | |
2.13% | Fire Protection II | Feather Fall III |
1.92% | Fire Protection II | Feather Fall IV |
1.41% | Fire Protection III | Feather Fall IV |
1.30% | Blast Protection II | |
1.21% | Feather Fall III | Projectile Protection IV |
1.20% | Feather Fall IV | Blast Protection III |
0.99% | Feather Fall III | Projectile Protection III |
0.48% | Feather Fall III | Blast Protection III |
0.44% | Fire Protection I | |
0.40% | Feather Fall III | Blast Protection II |
0.28% | Protection I | |
0.22% | Blast Protection IV | |
0.14% | Feather Fall II | |
0.12% | Feather Fall IV | Blast Protection IV |
0.27% | <10 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.4% | 38.7% | 0.0% | 0.0% | 39.1% |
Fire Protection | 0.6% | 14.8% | 4.2% | 0.0% | 19.5% |
Feather Fall | 0.0% | 0.3% | 16.1% | 22.1% | 38.5% |
Blast Protection | 0.0% | 1.7% | 5.8% | 0.3% | 7.8% |
Projectile Protection | 0.0% | 0.0% | 4.3% | 15.3% | 19.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 75.50% |
2 | 24.50% |