Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
27.57% | Protection II | |
11.50% | Fire Protection II | |
9.34% | Projectile Protection IV | |
8.02% | Feather Fall III | |
5.76% | Feather Fall IV | |
5.44% | Protection II | Feather Fall III |
5.05% | Protection II | Feather Fall IV |
4.81% | Projectile Protection III | |
3.64% | Blast Protection III | |
2.57% | Fire Protection II | Feather Fall III |
2.52% | Feather Fall IV | Projectile Protection IV |
1.93% | Blast Protection II | |
1.73% | Fire Protection III | |
1.67% | Fire Protection II | Feather Fall IV |
1.41% | Feather Fall III | Projectile Protection III |
1.31% | Feather Fall III | Projectile Protection IV |
0.96% | Feather Fall IV | Blast Protection III |
0.94% | Fire Protection I | |
0.86% | Fire Protection III | Feather Fall IV |
0.76% | Protection I | |
0.56% | Feather Fall III | Blast Protection II |
0.53% | Feather Fall III | Blast Protection III |
0.38% | Feather Fall II | |
0.20% | Protection I | Feather Fall II |
0.15% | Fire Protection I | Feather Fall III |
0.41% | <7 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 1.0% | 38.1% | 0.0% | 0.0% | 39.0% |
Fire Protection | 1.2% | 15.7% | 2.6% | 0.0% | 19.5% |
Feather Fall | 0.0% | 0.8% | 20.0% | 16.9% | 37.7% |
Blast Protection | 0.0% | 2.5% | 5.1% | 0.2% | 7.8% |
Projectile Protection | 0.0% | 0.0% | 6.3% | 13.2% | 19.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 76.50% |
2 | 23.50% |