Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
26.99% | Protection II | |
11.61% | Fire Protection II | |
9.36% | Feather Fall III | |
7.67% | Projectile Protection IV | |
6.59% | Projectile Protection III | |
6.23% | Protection II | Feather Fall III |
4.14% | Feather Fall IV | |
3.56% | Protection II | Feather Fall IV |
3.04% | Blast Protection III | |
2.86% | Fire Protection II | Feather Fall III |
2.67% | Blast Protection II | |
1.82% | Feather Fall III | Projectile Protection III |
1.80% | Fire Protection I | |
1.78% | Feather Fall IV | Projectile Protection IV |
1.72% | Protection I | |
1.32% | Fire Protection II | Feather Fall IV |
1.29% | Feather Fall III | Projectile Protection IV |
0.94% | Fire Protection III | |
0.86% | Feather Fall II | |
0.73% | Feather Fall III | Blast Protection II |
0.69% | Feather Fall IV | Blast Protection III |
0.52% | Feather Fall III | Blast Protection III |
0.46% | Fire Protection III | Feather Fall IV |
0.44% | Protection I | Feather Fall II |
0.25% | Fire Protection I | Feather Fall III |
0.66% | <7 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 2.2% | 36.8% | 0.0% | 0.0% | 38.9% |
Fire Protection | 2.3% | 15.8% | 1.4% | 0.0% | 19.5% |
Feather Fall | 0.0% | 1.8% | 23.1% | 12.0% | 36.9% |
Blast Protection | 0.0% | 3.5% | 4.2% | 0.1% | 7.8% |
Projectile Protection | 0.0% | 0.1% | 8.6% | 10.7% | 19.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 77.50% |
2 | 22.50% |