Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 25.66% | Protection II | |
| 11.01% | Fire Protection II | |
| 10.13% | Feather Fall III | |
| 8.39% | Projectile Protection III | |
| 6.63% | Protection II | Feather Fall III |
| 5.87% | Projectile Protection IV | |
| 3.46% | Blast Protection II | |
| 3.41% | Protection I | |
| 3.09% | Fire Protection I | |
| 2.94% | Fire Protection II | Feather Fall III |
| 2.70% | Feather Fall IV | |
| 2.34% | Blast Protection III | |
| 2.29% | Protection II | Feather Fall IV |
| 2.16% | Feather Fall III | Projectile Protection III |
| 1.71% | Feather Fall II | |
| 1.15% | Feather Fall III | Projectile Protection IV |
| 1.14% | Feather Fall IV | Projectile Protection IV |
| 0.93% | Fire Protection II | Feather Fall IV |
| 0.86% | Feather Fall III | Blast Protection II |
| 0.86% | Protection I | Feather Fall II |
| 0.46% | Feather Fall III | Blast Protection III |
| 0.45% | Feather Fall IV | Blast Protection III |
| 0.45% | Fire Protection III | |
| 0.43% | Fire Protection I | Feather Fall II |
| 0.37% | Fire Protection I | Feather Fall III |
| 1.11% | <9 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 4.3% | 34.6% | 0.0% | 0.0% | 38.8% |
| Fire Protection | 3.9% | 14.9% | 0.7% | 0.0% | 19.4% |
| Feather Fall | 0.0% | 3.6% | 24.7% | 7.7% | 36.0% |
| Blast Protection | 0.0% | 4.5% | 3.3% | 0.0% | 7.8% |
| Projectile Protection | 0.0% | 0.3% | 10.9% | 8.2% | 19.4% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 78.50% |
| 2 | 21.50% |