Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|
| 49.07% | Protection I | |
| 19.93% | Projectile Protection I | |
| 15.06% | Feather Fall I | |
| 6.13% | Blast Protection I | |
| 3.49% | Protection I | Feather Fall I |
| 2.39% | Projectile Protection II | |
| 1.43% | Feather Fall I | Projectile Protection I |
| 0.90% | Fire Protection I | |
| 0.70% | Feather Fall I | Blast Protection I |
| 0.32% | Feather Fall I | Projectile Protection II |
| 0.28% | Feather Fall II | |
| 0.10% | Fire Protection I | Feather Fall I |
| 0.10% | Protection I | Feather Fall II |
| 0.05% | Feather Fall II | Projectile Protection II |
| 0.05% | Fire Protection I | Feather Fall II |
| 0.02% | Feather Fall II | Blast Protection I |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 52.7% | 0.0% | 0.0% | 0.0% | 52.7% |
| Fire Protection | 1.0% | 0.0% | 0.0% | 0.0% | 1.0% |
| Feather Fall | 21.1% | 0.5% | 0.0% | 0.0% | 21.6% |
| Blast Protection | 6.9% | 0.0% | 0.0% | 0.0% | 6.9% |
| Projectile Protection | 21.4% | 2.8% | 0.0% | 0.0% | 24.1% |
Number of Enchantments