Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 24.19% | Sharpness I | | |
| 15.07% | Knockback I | | |
| 8.78% | Sharpness II | | |
| 7.45% | Bane of Arthropods II | | |
| 7.45% | Smite II | | |
| 6.42% | Bane of Arthropods I | | |
| 6.42% | Smite I | | |
| 4.82% | Fire Aspect I | | |
| 3.08% | Sharpness I | Knockback I | |
| 1.66% | Sharpness II | Knockback I | |
| 1.45% | Bane of Arthropods III | | |
| 1.45% | Smite III | | |
| 1.32% | Bane of Arthropods II | Knockback I | |
| 1.32% | Smite II | Knockback I | |
| 0.89% | Sharpness I | Fire Aspect I | |
| 0.80% | Bane of Arthropods I | Knockback I | |
| 0.80% | Smite I | Knockback I | |
| 0.80% | Looting I | | |
| 0.70% | Sharpness II | Fire Aspect I | |
| 0.51% | Bane of Arthropods II | Fire Aspect I | |
| 0.51% | Smite II | Fire Aspect I | |
| 0.37% | Knockback I | Fire Aspect I | |
| 0.32% | Sharpness II | Looting I | |
| 0.28% | Sharpness I | Knockback I | Fire Aspect I |
| 0.27% | Knockback II | | |
| 2.84% | <82 others> |
Specific Enchantment Probabilities
| I | II | III | IV | V | Any |
|---|
| Sharpness | 28.4% | 12.0% | 0.0% | 0.0% | 0.0% | 40.4% |
| Smite | 7.4% | 9.5% | 2.1% | 0.0% | 0.0% | 19.1% |
| Bane of Arthropods | 7.4% | 9.5% | 2.1% | 0.0% | 0.0% | 19.1% |
| Knockback | 26.2% | 0.6% | | | | 26.8% |
| Fire Aspect | 9.5% | 0.0% | | | | 9.5% |
| Looting | 1.8% | 0.0% | 0.0% | | | 1.8% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 84.62% |
| 2 | 14.05% |
| 3 | 1.29% |
| 4 | 0.03% |