Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|---|---|---|
| 21.61% | Protection II | ||
| 7.68% | Protection I | ||
| 7.29% | Fire Protection II | ||
| 7.28% | Projectile Protection IV | ||
| 5.99% | Aqua Affinity I | ||
| 5.31% | Projectile Protection III | ||
| 4.48% | Fire Protection I | ||
| 3.53% | Protection II | Aqua Affinity I | |
| 2.93% | Respiration II | ||
| 2.75% | Fire Protection III | ||
| 2.58% | Blast Protection II | ||
| 2.56% | Respiration I | ||
| 2.50% | Protection II | Respiration II | |
| 2.38% | Blast Protection III | ||
| 2.28% | Projectile Protection II | ||
| 1.34% | Projectile Protection IV | Aqua Affinity I | |
| 1.11% | Fire Protection II | Aqua Affinity I | |
| 1.10% | Projectile Protection IV | Respiration II | |
| 0.86% | Fire Protection II | Respiration II | |
| 0.78% | Protection II | Respiration II | Aqua Affinity I |
| 0.76% | Protection I | Aqua Affinity I | |
| 0.71% | Protection II | Respiration I | |
| 0.70% | Protection I | Respiration I | |
| 0.67% | Protection III | ||
| 0.66% | Projectile Protection III | Aqua Affinity I | |
| 10.18% | <56 others> | ||
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 9.3% | 29.7% | 1.1% | 0.0% | 40.1% |
| Fire Protection | 5.5% | 9.8% | 4.1% | 0.4% | 19.8% |
| Blast Protection | 0.6% | 3.3% | 3.3% | 0.9% | 8.0% |
| Projectile Protection | 0.1% | 2.7% | 6.8% | 10.4% | 20.0% |
| Respiration | 6.4% | 10.3% | 2.0% | 18.6% | |
| Aqua Affinity | 18.8% | 18.8% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 77.50% |
| 2 | 19.70% |
| 3 | 2.80% |