Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
48.84% | Protection IV | | |
27.80% | Protection IV | Respiration III | |
10.41% | (nothing) | | |
4.23% | Respiration III | | |
3.49% | Protection III | Respiration III | |
3.39% | Protection III | | |
0.83% | Fire Protection IV | | |
0.75% | Fire Protection IV | Respiration III | |
0.06% | Protection III | Aqua Affinity I | |
0.04% | Aqua Affinity I | | |
0.04% | Blast Protection IV | | |
0.04% | Protection III | Respiration III | Aqua Affinity I |
0.03% | Fire Protection IV | Aqua Affinity I | |
0.02% | Fire Protection IV | Respiration III | Aqua Affinity I |
0.01% | Blast Protection IV | Aqua Affinity I | |
0.01% | Blast Protection IV | Respiration III | |
0.01% | Blast Protection IV | Respiration III | Aqua Affinity I |
0.00% | Respiration III | Aqua Affinity I | |
0.00% | Projectile Protection IV | | |
0.00% | Projectile Protection IV | Aqua Affinity I | |
0.00% | Projectile Protection IV | Respiration III | |
0.00% | Projectile Protection IV | Respiration III | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 7.0% | 76.6% | 83.6% |
Fire Protection | 0.0% | 0.0% | 0.0% | 1.6% | 1.6% |
Blast Protection | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Respiration | 0.0% | 0.0% | 36.4% | | 36.4% |
Aqua Affinity | 0.2% | | | | 0.2% |
Number of Enchantments
Count | Prob. |
---|
0 | 10.41% |
1 | 57.36% |
2 | 32.17% |
3 | 0.06% |