Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
47.25% | Protection IV | | |
29.01% | Protection IV | Respiration III | |
8.26% | (nothing) | | |
4.57% | Respiration III | | |
4.27% | Protection III | Respiration III | |
4.20% | Protection III | | |
1.08% | Fire Protection IV | | |
0.95% | Fire Protection IV | Respiration III | |
0.10% | Protection III | Aqua Affinity I | |
0.06% | Aqua Affinity I | | |
0.06% | Blast Protection IV | | |
0.05% | Protection III | Respiration III | Aqua Affinity I |
0.05% | Fire Protection IV | Aqua Affinity I | |
0.03% | Fire Protection IV | Respiration III | Aqua Affinity I |
0.02% | Blast Protection IV | Aqua Affinity I | |
0.02% | Blast Protection IV | Respiration III | |
0.01% | Blast Protection IV | Respiration III | Aqua Affinity I |
0.01% | Respiration III | Aqua Affinity I | |
0.00% | Projectile Protection IV | | |
0.00% | Projectile Protection IV | Aqua Affinity I | |
0.00% | Projectile Protection IV | Respiration III | |
0.00% | Projectile Protection IV | Respiration III | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 8.6% | 76.3% | 84.9% |
Fire Protection | 0.0% | 0.0% | 0.0% | 2.1% | 2.1% |
Blast Protection | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Respiration | 0.0% | 0.0% | 38.9% | | 38.9% |
Aqua Affinity | 0.3% | | | | 0.3% |
Number of Enchantments
Count | Prob. |
---|
0 | 8.26% |
1 | 57.22% |
2 | 34.42% |
3 | 0.09% |