Enchantment Outcomes
Probability | Effect 1 | Effect 2 | Effect 3 |
---|
45.30% | Protection IV | | |
29.91% | Protection IV | Respiration III | |
6.43% | (nothing) | | |
5.14% | Protection III | Respiration III | |
5.13% | Protection III | | |
4.90% | Respiration III | | |
1.38% | Fire Protection IV | | |
1.20% | Fire Protection IV | Respiration III | |
0.14% | Protection III | Aqua Affinity I | |
0.09% | Aqua Affinity I | | |
0.09% | Blast Protection IV | | |
0.08% | Protection III | Respiration III | Aqua Affinity I |
0.07% | Fire Protection IV | Aqua Affinity I | |
0.04% | Fire Protection IV | Respiration III | Aqua Affinity I |
0.03% | Blast Protection IV | Aqua Affinity I | |
0.03% | Blast Protection IV | Respiration III | |
0.02% | Blast Protection IV | Respiration III | Aqua Affinity I |
0.01% | Respiration III | Aqua Affinity I | |
0.01% | Projectile Protection IV | | |
0.00% | Projectile Protection IV | Aqua Affinity I | |
0.00% | Projectile Protection IV | Respiration III | |
0.00% | Projectile Protection IV | Respiration III | Aqua Affinity I |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 0.0% | 10.5% | 75.2% | 85.7% |
Fire Protection | 0.0% | 0.0% | 0.0% | 2.7% | 2.7% |
Blast Protection | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Respiration | 0.0% | 0.0% | 41.3% | | 41.3% |
Aqua Affinity | 0.5% | | | | 0.5% |
Number of Enchantments
Count | Prob. |
---|
0 | 6.43% |
1 | 56.89% |
2 | 36.54% |
3 | 0.14% |