Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 22.38% | Protection III | | |
| 13.66% | Protection III | Respiration III | |
| 9.40% | Fire Protection IV | | |
| 5.89% | Protection IV | Respiration III | |
| 5.77% | Respiration III | | |
| 5.22% | Fire Protection IV | Respiration III | |
| 4.40% | Protection IV | | |
| 4.05% | Projectile Protection IV | | |
| 3.81% | Protection III | Aqua Affinity I | |
| 3.57% | Protection II | | |
| 3.22% | Aqua Affinity I | | |
| 3.03% | Blast Protection IV | | |
| 2.20% | Fire Protection III | | |
| 1.96% | Protection III | Respiration III | Aqua Affinity I |
| 1.78% | Fire Protection IV | Aqua Affinity I | |
| 1.01% | Projectile Protection IV | Aqua Affinity I | |
| 0.92% | Fire Protection IV | Respiration III | Aqua Affinity I |
| 0.89% | Blast Protection IV | Aqua Affinity I | |
| 0.87% | Projectile Protection IV | Respiration III | |
| 0.87% | Blast Protection IV | Respiration III | |
| 0.80% | Protection II | Aqua Affinity I | |
| 0.52% | Protection II | Respiration III | |
| 0.51% | Fire Protection III | Aqua Affinity I | |
| 0.43% | Blast Protection IV | Respiration III | Aqua Affinity I |
| 0.39% | Projectile Protection IV | Respiration III | Aqua Affinity I |
| 2.48% | <22 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 5.5% | 41.8% | 10.3% | 57.6% |
| Fire Protection | 0.0% | 0.1% | 3.4% | 17.3% | 20.9% |
| Blast Protection | 0.0% | 0.0% | 0.3% | 5.2% | 5.5% |
| Projectile Protection | 0.0% | 0.0% | 0.0% | 6.5% | 6.5% |
| Respiration | 0.0% | 1.1% | 37.5% | | 38.6% |
| Aqua Affinity | 16.6% | | | | 16.6% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 58.56% |
| 2 | 37.14% |
| 3 | 4.30% |