Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|
| 17.19% | Protection III | | |
| 9.91% | Protection II | | |
| 8.32% | Protection III | Respiration III | |
| 7.82% | Projectile Protection IV | | |
| 7.39% | Fire Protection IV | | |
| 4.79% | Fire Protection III | | |
| 4.47% | Aqua Affinity I | | |
| 4.45% | Respiration III | | |
| 3.70% | Protection III | Aqua Affinity I | |
| 3.56% | Blast Protection IV | | |
| 3.45% | Fire Protection IV | Respiration III | |
| 2.09% | Protection II | Aqua Affinity I | |
| 1.86% | Protection III | Respiration III | Aqua Affinity I |
| 1.81% | Projectile Protection IV | Aqua Affinity I | |
| 1.67% | Fire Protection IV | Aqua Affinity I | |
| 1.27% | Projectile Protection IV | Respiration III | |
| 1.17% | Protection IV | Respiration III | |
| 1.15% | Respiration II | | |
| 1.11% | Protection II | Respiration II | |
| 1.08% | Fire Protection III | Aqua Affinity I | |
| 0.99% | Blast Protection IV | Aqua Affinity I | |
| 0.98% | Protection II | Respiration III | |
| 0.94% | Blast Protection IV | Respiration III | |
| 0.91% | Fire Protection II | | |
| 0.89% | Blast Protection III | | |
| 7.04% | <44 others> |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
|---|
| Protection | 0.0% | 14.9% | 31.1% | 2.1% | 48.0% |
| Fire Protection | 0.0% | 1.3% | 7.4% | 13.4% | 22.0% |
| Blast Protection | 0.0% | 0.0% | 1.3% | 6.0% | 7.3% |
| Projectile Protection | 0.0% | 0.0% | 0.1% | 12.2% | 12.3% |
| Respiration | 0.0% | 4.5% | 25.9% | | 30.4% |
| Aqua Affinity | 21.7% | | | | 21.7% |
Number of Enchantments
| Count | Prob. |
|---|
| 1 | 63.50% |
| 2 | 31.25% |
| 3 | 5.25% |