Enchantment Outcomes
| Probability | Effect 1 | Effect 2 | Effect 3 |
|---|---|---|---|
| 21.06% | Protection II | ||
| 10.84% | Projectile Protection IV | ||
| 6.11% | Protection III | ||
| 6.05% | Fire Protection III | ||
| 5.44% | Aqua Affinity I | ||
| 4.80% | Fire Protection II | ||
| 3.94% | Protection II | Aqua Affinity I | |
| 3.00% | Respiration II | ||
| 2.72% | Protection II | Respiration II | |
| 2.49% | Fire Protection IV | ||
| 2.47% | Blast Protection III | ||
| 2.29% | Blast Protection IV | ||
| 2.24% | Projectile Protection IV | Aqua Affinity I | |
| 2.08% | Protection III | Respiration III | |
| 2.06% | Respiration III | ||
| 1.65% | Projectile Protection III | ||
| 1.60% | Protection III | Aqua Affinity I | |
| 1.32% | Fire Protection III | Aqua Affinity I | |
| 1.29% | Projectile Protection IV | Respiration II | |
| 0.98% | Protection II | Respiration III | |
| 0.95% | Projectile Protection IV | Respiration III | |
| 0.89% | Protection II | Respiration II | Aqua Affinity I |
| 0.89% | Fire Protection IV | Respiration III | |
| 0.78% | Protection III | Respiration III | Aqua Affinity I |
| 0.76% | Fire Protection II | Aqua Affinity I | |
| 11.29% | <56 others> | ||
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 0.7% | 30.3% | 10.6% | 0.0% | 41.5% |
| Fire Protection | 0.6% | 6.5% | 9.2% | 4.4% | 20.7% |
| Blast Protection | 0.0% | 0.9% | 3.5% | 3.7% | 8.1% |
| Projectile Protection | 0.0% | 0.1% | 2.1% | 16.2% | 18.3% |
| Respiration | 1.3% | 11.1% | 10.7% | 23.1% | |
| Aqua Affinity | 22.3% | 22.3% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 70.50% |
| 2 | 24.98% |
| 3 | 4.52% |