Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 21.64% | Protection II | |
| 8.05% | Projectile Protection IV | |
| 7.05% | Fire Protection II | |
| 5.75% | Protection I | |
| 5.68% | Feather Fall IV | |
| 5.31% | Feather Fall III | |
| 5.23% | Protection II | Feather Fall IV |
| 4.67% | Projectile Protection III | |
| 3.57% | Fire Protection I | |
| 3.50% | Protection II | Feather Fall III |
| 3.17% | Fire Protection III | |
| 2.72% | Feather Fall IV | Projectile Protection IV |
| 2.69% | Feather Fall II | |
| 2.46% | Blast Protection III | |
| 2.23% | Blast Protection II | |
| 1.68% | Fire Protection III | Feather Fall IV |
| 1.66% | Protection III | |
| 1.61% | Projectile Protection II | |
| 1.54% | Fire Protection II | Feather Fall III |
| 1.23% | Protection I | Feather Fall II |
| 1.06% | Feather Fall III | Projectile Protection III |
| 1.04% | Fire Protection II | Feather Fall IV |
| 0.83% | Blast Protection IV | |
| 0.76% | Feather Fall IV | Blast Protection III |
| 0.69% | Feather Fall III | Projectile Protection IV |
| 4.19% | <19 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 7.0% | 30.4% | 1.9% | 0.0% | 39.3% |
| Fire Protection | 4.4% | 9.6% | 4.9% | 0.7% | 19.6% |
| Feather Fall | 0.3% | 5.4% | 13.0% | 17.6% | 36.3% |
| Blast Protection | 0.3% | 2.9% | 3.5% | 1.2% | 7.9% |
| Projectile Protection | 0.0% | 1.9% | 6.0% | 11.5% | 19.5% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 77.52% |
| 2 | 22.48% |