Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 20.81% | Protection II | |
| 7.34% | Protection I | |
| 7.16% | Projectile Protection IV | |
| 7.02% | Fire Protection II | |
| 5.55% | Feather Fall III | |
| 5.11% | Projectile Protection III | |
| 4.97% | Feather Fall IV | |
| 4.57% | Protection II | Feather Fall IV |
| 4.31% | Fire Protection I | |
| 3.64% | Protection II | Feather Fall III |
| 3.25% | Feather Fall II | |
| 2.65% | Fire Protection III | |
| 2.48% | Blast Protection II | |
| 2.36% | Feather Fall IV | Projectile Protection IV |
| 2.29% | Blast Protection III | |
| 2.18% | Projectile Protection II | |
| 1.59% | Fire Protection II | Feather Fall III |
| 1.47% | Protection I | Feather Fall II |
| 1.39% | Fire Protection III | Feather Fall IV |
| 1.13% | Feather Fall III | Projectile Protection III |
| 1.04% | Protection III | |
| 0.96% | Fire Protection II | Feather Fall IV |
| 0.73% | Fire Protection I | Feather Fall II |
| 0.69% | Feather Fall III | Projectile Protection IV |
| 0.69% | Feather Fall IV | Blast Protection III |
| 4.60% | <19 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 8.9% | 29.0% | 1.2% | 0.0% | 39.2% |
| Fire Protection | 5.3% | 9.6% | 4.0% | 0.4% | 19.3% |
| Feather Fall | 0.7% | 6.5% | 13.6% | 15.3% | 36.1% |
| Blast Protection | 0.5% | 3.2% | 3.3% | 0.9% | 7.8% |
| Projectile Protection | 0.1% | 2.6% | 6.6% | 10.2% | 19.5% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 78.12% |
| 2 | 21.88% |