Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
19.69% | Protection II | |
9.18% | Protection I | |
6.84% | Fire Protection II | |
6.25% | Projectile Protection IV | |
5.67% | Feather Fall III | |
5.48% | Projectile Protection III | |
5.05% | Fire Protection I | |
4.25% | Feather Fall IV | |
3.89% | Protection II | Feather Fall IV |
3.81% | Feather Fall II | |
3.70% | Protection II | Feather Fall III |
2.77% | Projectile Protection II | |
2.70% | Blast Protection II | |
2.15% | Fire Protection III | |
2.08% | Blast Protection III | |
2.00% | Feather Fall IV | Projectile Protection IV |
1.71% | Protection I | Feather Fall II |
1.60% | Fire Protection II | Feather Fall III |
1.19% | Feather Fall III | Projectile Protection III |
1.13% | Fire Protection III | Feather Fall IV |
0.87% | Fire Protection II | Feather Fall IV |
0.86% | Fire Protection I | Feather Fall II |
0.77% | Feather Fall I | |
0.68% | Blast Protection I | |
0.66% | Feather Fall III | Projectile Protection IV |
5.00% | <19 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 11.1% | 27.3% | 0.7% | 0.0% | 39.1% |
Fire Protection | 6.2% | 9.3% | 3.3% | 0.2% | 19.0% |
Feather Fall | 1.2% | 7.6% | 13.8% | 13.0% | 35.7% |
Blast Protection | 0.8% | 3.5% | 3.0% | 0.6% | 7.8% |
Projectile Protection | 0.2% | 3.3% | 7.1% | 8.9% | 19.5% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 78.85% |
2 | 21.15% |