Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 18.30% | Protection II | |
| 11.24% | Protection I | |
| 6.51% | Fire Protection II | |
| 5.77% | Fire Protection I | |
| 5.75% | Projectile Protection III | |
| 5.64% | Feather Fall III | |
| 5.35% | Projectile Protection IV | |
| 4.37% | Feather Fall II | |
| 3.66% | Protection II | Feather Fall III |
| 3.56% | Feather Fall IV | |
| 3.38% | Projectile Protection II | |
| 3.24% | Protection II | Feather Fall IV |
| 2.89% | Blast Protection II | |
| 1.95% | Protection I | Feather Fall II |
| 1.85% | Blast Protection III | |
| 1.70% | Fire Protection III | |
| 1.65% | Feather Fall IV | Projectile Protection IV |
| 1.56% | Fire Protection II | Feather Fall III |
| 1.25% | Feather Fall I | |
| 1.21% | Feather Fall III | Projectile Protection III |
| 0.98% | Fire Protection I | Feather Fall II |
| 0.94% | Blast Protection I | |
| 0.88% | Fire Protection III | Feather Fall IV |
| 0.77% | Fire Protection II | Feather Fall IV |
| 0.62% | Feather Fall III | Projectile Protection IV |
| 4.97% | <19 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 13.6% | 25.2% | 0.4% | 0.0% | 39.2% |
| Fire Protection | 7.1% | 8.8% | 2.6% | 0.1% | 18.6% |
| Feather Fall | 1.9% | 8.7% | 13.7% | 10.8% | 35.1% |
| Blast Protection | 1.1% | 3.7% | 2.6% | 0.4% | 7.8% |
| Projectile Protection | 0.5% | 4.0% | 7.4% | 7.6% | 19.6% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 79.68% |
| 2 | 20.32% |