Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 16.70% | Protection II | |
| 13.51% | Protection I | |
| 6.45% | Fire Protection I | |
| 6.04% | Fire Protection II | |
| 5.88% | Projectile Protection III | |
| 5.47% | Feather Fall III | |
| 4.90% | Feather Fall II | |
| 4.50% | Projectile Protection IV | |
| 3.98% | Projectile Protection II | |
| 3.53% | Protection II | Feather Fall III |
| 3.01% | Blast Protection II | |
| 2.91% | Feather Fall IV | |
| 2.64% | Protection II | Feather Fall IV |
| 2.18% | Protection I | Feather Fall II |
| 1.85% | Feather Fall I | |
| 1.61% | Blast Protection III | |
| 1.49% | Fire Protection II | Feather Fall III |
| 1.34% | Feather Fall IV | Projectile Protection IV |
| 1.30% | Fire Protection III | |
| 1.26% | Blast Protection I | |
| 1.20% | Feather Fall III | Projectile Protection III |
| 1.09% | Fire Protection I | Feather Fall II |
| 0.83% | Projectile Protection I | |
| 0.67% | Fire Protection III | Feather Fall IV |
| 0.67% | Fire Protection II | Feather Fall IV |
| 5.02% | <19 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 16.2% | 22.9% | 0.2% | 0.0% | 39.3% |
| Fire Protection | 7.9% | 8.2% | 2.0% | 0.0% | 18.1% |
| Feather Fall | 2.8% | 9.7% | 13.2% | 8.8% | 34.6% |
| Blast Protection | 1.5% | 3.8% | 2.3% | 0.3% | 7.9% |
| Projectile Protection | 0.9% | 4.7% | 7.6% | 6.4% | 19.6% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 80.58% |
| 2 | 19.42% |