Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 15.97% | Protection I | |
| 14.92% | Protection II | |
| 7.05% | Fire Protection I | |
| 5.85% | Projectile Protection III | |
| 5.48% | Fire Protection II | |
| 5.40% | Feather Fall II | |
| 5.16% | Feather Fall III | |
| 4.57% | Projectile Protection II | |
| 3.71% | Projectile Protection IV | |
| 3.31% | Protection II | Feather Fall III |
| 3.08% | Blast Protection II | |
| 2.55% | Feather Fall I | |
| 2.39% | Protection I | Feather Fall II |
| 2.32% | Feather Fall IV | |
| 2.08% | Protection II | Feather Fall IV |
| 1.62% | Blast Protection I | |
| 1.37% | Fire Protection II | Feather Fall III |
| 1.37% | Blast Protection III | |
| 1.35% | Projectile Protection I | |
| 1.20% | Fire Protection I | Feather Fall II |
| 1.16% | Feather Fall III | Projectile Protection III |
| 1.05% | Feather Fall IV | Projectile Protection IV |
| 0.95% | Fire Protection III | |
| 0.70% | Protection I | Feather Fall I |
| 0.67% | Feather Fall II | Projectile Protection II |
| 4.72% | <19 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 19.1% | 20.3% | 0.1% | 0.0% | 39.5% |
| Fire Protection | 8.6% | 7.4% | 1.4% | 0.0% | 17.5% |
| Feather Fall | 3.9% | 10.7% | 12.4% | 6.9% | 33.9% |
| Blast Protection | 1.9% | 3.9% | 1.9% | 0.2% | 7.9% |
| Projectile Protection | 1.5% | 5.4% | 7.5% | 5.3% | 19.7% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 81.53% |
| 2 | 18.47% |