Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 18.67% | Protection I | |
| 13.05% | Protection II | |
| 7.54% | Fire Protection I | |
| 5.82% | Feather Fall II | |
| 5.67% | Projectile Protection III | |
| 5.15% | Projectile Protection II | |
| 4.85% | Fire Protection II | |
| 4.74% | Feather Fall III | |
| 3.27% | Feather Fall I | |
| 3.07% | Blast Protection II | |
| 3.03% | Protection II | Feather Fall III |
| 3.00% | Projectile Protection IV | |
| 2.56% | Protection I | Feather Fall II |
| 2.06% | Projectile Protection I | |
| 1.98% | Blast Protection I | |
| 1.79% | Feather Fall IV | |
| 1.60% | Protection II | Feather Fall IV |
| 1.28% | Fire Protection I | Feather Fall II |
| 1.24% | Fire Protection II | Feather Fall III |
| 1.13% | Blast Protection III | |
| 1.08% | Feather Fall III | Projectile Protection III |
| 0.88% | Protection I | Feather Fall I |
| 0.80% | Feather Fall IV | Projectile Protection IV |
| 0.75% | Feather Fall II | Projectile Protection II |
| 0.66% | Fire Protection III | |
| 4.32% | <19 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 22.1% | 17.7% | 0.0% | 0.0% | 39.8% |
| Fire Protection | 9.2% | 6.6% | 1.0% | 0.0% | 16.8% |
| Feather Fall | 4.9% | 11.5% | 11.4% | 5.3% | 33.1% |
| Blast Protection | 2.3% | 3.9% | 1.6% | 0.1% | 7.9% |
| Projectile Protection | 2.3% | 6.1% | 7.3% | 4.2% | 19.9% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 82.55% |
| 2 | 17.45% |