Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
46.23% | Protection III | |
19.22% | Fire Protection IV | |
14.18% | Protection IV | |
5.02% | Blast Protection IV | |
4.72% | Projectile Protection IV | |
2.63% | Protection II | |
1.73% | Feather Fall IV | |
1.69% | Fire Protection III | |
1.49% | Protection II | Feather Fall IV |
1.01% | Feather Fall IV | Projectile Protection IV |
0.99% | Fire Protection III | Feather Fall IV |
0.52% | Protection III | Feather Fall IV |
0.35% | Feather Fall IV | Blast Protection IV |
0.11% | Blast Protection III | |
0.06% | Feather Fall IV | Blast Protection III |
0.04% | Fire Protection II | |
0.02% | Fire Protection II | Feather Fall IV |
0.00% | Feather Fall III | |
0.00% | Protection II | Feather Fall III |
0.00% | Feather Fall III | Projectile Protection IV |
0.00% | Fire Protection II | Feather Fall III |
0.00% | Feather Fall III | Blast Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 4.1% | 46.8% | 14.2% | 65.1% |
Fire Protection | 0.0% | 0.1% | 2.7% | 19.2% | 22.0% |
Feather Fall | 0.0% | 0.0% | 0.0% | 6.2% | 6.2% |
Blast Protection | 0.0% | 0.0% | 0.2% | 5.4% | 5.5% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 5.7% | 5.7% |
Number of Enchantments