Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|
45.30% | Protection III | |
19.13% | Fire Protection IV | |
11.15% | Protection IV | |
5.50% | Projectile Protection IV | |
5.33% | Blast Protection IV | |
3.44% | Protection II | |
2.20% | Feather Fall IV | |
2.12% | Fire Protection III | |
1.92% | Protection II | Feather Fall IV |
1.27% | Feather Fall IV | Projectile Protection IV |
1.23% | Fire Protection III | Feather Fall IV |
0.61% | Protection III | Feather Fall IV |
0.42% | Feather Fall IV | Blast Protection IV |
0.18% | Blast Protection III | |
0.08% | Feather Fall IV | Blast Protection III |
0.08% | Fire Protection II | |
0.03% | Fire Protection II | Feather Fall IV |
0.00% | Feather Fall III | |
0.00% | Protection II | Feather Fall III |
0.00% | Feather Fall III | Projectile Protection IV |
0.00% | Fire Protection II | Feather Fall III |
0.00% | Feather Fall III | Blast Protection III |
Specific Enchantment Probabilities
| I | II | III | IV | Any |
---|
Protection | 0.0% | 5.4% | 45.9% | 11.2% | 62.4% |
Fire Protection | 0.0% | 0.1% | 3.4% | 19.1% | 22.6% |
Feather Fall | 0.0% | 0.0% | 0.0% | 7.8% | 7.8% |
Blast Protection | 0.0% | 0.0% | 0.3% | 5.8% | 6.0% |
Projectile Protection | 0.0% | 0.0% | 0.0% | 6.8% | 6.8% |
Number of Enchantments