Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
17.59% | Protection II | |
16.50% | Protection III | |
11.65% | Projectile Protection IV | |
7.86% | Feather Fall IV | |
7.45% | Fire Protection IV | |
7.34% | Protection II | Feather Fall IV |
6.01% | Fire Protection III | |
4.08% | Feather Fall IV | Projectile Protection IV |
4.02% | Blast Protection IV | |
3.36% | Fire Protection II | |
3.31% | Fire Protection III | Feather Fall IV |
2.00% | Blast Protection III | |
1.59% | Feather Fall III | |
1.10% | Protection II | Feather Fall III |
0.87% | Feather Fall IV | Blast Protection IV |
0.82% | Protection III | Feather Fall IV |
0.80% | Projectile Protection III | |
0.77% | Fire Protection II | Feather Fall IV |
0.77% | Feather Fall IV | Blast Protection III |
0.53% | Fire Protection II | Feather Fall III |
0.32% | Blast Protection II | |
0.31% | Feather Fall III | Projectile Protection IV |
0.24% | Feather Fall III | Projectile Protection III |
0.14% | Fire Protection I | |
0.12% | Feather Fall III | Blast Protection III |
0.46% | <11 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 0.1% | 26.0% | 17.3% | 0.1% | 43.6% |
Fire Protection | 0.2% | 4.7% | 9.3% | 7.4% | 21.6% |
Feather Fall | 0.0% | 0.1% | 4.0% | 25.8% | 30.0% |
Blast Protection | 0.0% | 0.4% | 2.9% | 4.9% | 8.2% |
Projectile Protection | 0.0% | 0.0% | 1.0% | 16.0% | 17.1% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 79.55% |
2 | 20.45% |