Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 21.27% | Protection II | |
| 11.23% | Projectile Protection IV | |
| 8.59% | Protection III | |
| 8.02% | Feather Fall IV | |
| 7.49% | Protection II | Feather Fall IV |
| 5.57% | Fire Protection III | |
| 5.23% | Fire Protection II | |
| 4.04% | Feather Fall IV | Projectile Protection IV |
| 3.82% | Fire Protection IV | |
| 3.08% | Feather Fall III | |
| 3.02% | Fire Protection III | Feather Fall IV |
| 2.63% | Blast Protection IV | |
| 2.52% | Blast Protection III | |
| 2.08% | Projectile Protection III | |
| 2.08% | Protection II | Feather Fall III |
| 1.02% | Fire Protection II | Feather Fall IV |
| 0.96% | Fire Protection II | Feather Fall III |
| 0.91% | Protection I | |
| 0.90% | Feather Fall IV | Blast Protection III |
| 0.87% | Blast Protection II | |
| 0.76% | Fire Protection I | |
| 0.71% | Feather Fall IV | Blast Protection IV |
| 0.59% | Protection III | Feather Fall IV |
| 0.54% | Feather Fall III | Projectile Protection III |
| 0.50% | Feather Fall III | Projectile Protection IV |
| 1.56% | <13 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 1.1% | 30.8% | 9.2% | 0.0% | 41.2% |
| Fire Protection | 1.0% | 7.2% | 8.6% | 3.8% | 20.6% |
| Feather Fall | 0.0% | 1.0% | 7.7% | 25.8% | 34.4% |
| Blast Protection | 0.0% | 1.1% | 3.6% | 3.3% | 8.1% |
| Projectile Protection | 0.0% | 0.1% | 2.7% | 15.8% | 18.6% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 77.15% |
| 2 | 22.85% |