Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 21.96% | Protection II | |
| 10.82% | Projectile Protection IV | |
| 7.78% | Feather Fall IV | |
| 7.26% | Protection II | Feather Fall IV |
| 6.60% | Protection III | |
| 5.78% | Fire Protection II | |
| 5.20% | Fire Protection III | |
| 3.88% | Feather Fall IV | Projectile Protection IV |
| 3.59% | Feather Fall III | |
| 2.90% | Fire Protection IV | |
| 2.80% | Fire Protection III | Feather Fall IV |
| 2.62% | Blast Protection III | |
| 2.61% | Projectile Protection III | |
| 2.41% | Protection II | Feather Fall III |
| 2.19% | Blast Protection IV | |
| 1.50% | Protection I | |
| 1.15% | Fire Protection I | |
| 1.12% | Blast Protection II | |
| 1.10% | Fire Protection II | Feather Fall III |
| 1.08% | Fire Protection II | Feather Fall IV |
| 0.91% | Feather Fall IV | Blast Protection III |
| 0.75% | Feather Fall II | |
| 0.65% | Feather Fall III | Projectile Protection III |
| 0.64% | Feather Fall IV | Blast Protection IV |
| 0.55% | Feather Fall III | Projectile Protection IV |
| 2.13% | <12 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 1.9% | 31.6% | 7.1% | 0.0% | 40.6% |
| Fire Protection | 1.4% | 8.0% | 8.0% | 2.9% | 20.3% |
| Feather Fall | 0.0% | 1.6% | 8.9% | 24.9% | 35.3% |
| Blast Protection | 0.0% | 1.5% | 3.8% | 2.8% | 8.1% |
| Projectile Protection | 0.0% | 0.3% | 3.4% | 15.3% | 18.9% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 76.81% |
| 2 | 23.19% |