Enchantment Outcomes
| Probability | Effect 1 | Effect 2 |
|---|---|---|
| 22.34% | Protection II | |
| 10.28% | Projectile Protection IV | |
| 7.42% | Feather Fall IV | |
| 6.90% | Protection II | Feather Fall IV |
| 6.26% | Fire Protection II | |
| 4.94% | Protection III | |
| 4.75% | Fire Protection III | |
| 4.09% | Feather Fall III | |
| 3.66% | Feather Fall IV | Projectile Protection IV |
| 3.14% | Projectile Protection III | |
| 2.73% | Protection II | Feather Fall III |
| 2.66% | Blast Protection III | |
| 2.55% | Fire Protection III | Feather Fall IV |
| 2.27% | Protection I | |
| 2.14% | Fire Protection IV | |
| 1.79% | Blast Protection IV | |
| 1.62% | Fire Protection I | |
| 1.39% | Blast Protection II | |
| 1.23% | Fire Protection II | Feather Fall III |
| 1.13% | Feather Fall II | |
| 1.11% | Fire Protection II | Feather Fall IV |
| 0.91% | Feather Fall IV | Blast Protection III |
| 0.76% | Feather Fall III | Projectile Protection III |
| 0.61% | Feather Fall III | Projectile Protection IV |
| 0.56% | Feather Fall IV | Blast Protection IV |
| 2.76% | <17 others> | |
Specific Enchantment Probabilities
| I | II | III | IV | Any | |
|---|---|---|---|---|---|
| Protection | 2.8% | 32.0% | 5.4% | 0.0% | 40.1% |
| Fire Protection | 2.0% | 8.6% | 7.3% | 2.1% | 20.1% |
| Feather Fall | 0.0% | 2.3% | 10.1% | 23.5% | 35.9% |
| Blast Protection | 0.0% | 1.8% | 3.8% | 2.3% | 8.0% |
| Projectile Protection | 0.0% | 0.5% | 4.1% | 14.6% | 19.2% |
Number of Enchantments
| Count | Prob. |
|---|---|
| 1 | 76.70% |
| 2 | 23.30% |