Enchantment Outcomes
Probability | Effect 1 | Effect 2 |
---|---|---|
22.41% | Protection II | |
9.63% | Projectile Protection IV | |
6.93% | Feather Fall IV | |
6.65% | Fire Protection II | |
6.43% | Protection II | Feather Fall IV |
4.55% | Feather Fall III | |
4.25% | Fire Protection III | |
3.67% | Projectile Protection III | |
3.58% | Protection III | |
3.39% | Feather Fall IV | Projectile Protection IV |
3.23% | Protection I | |
3.02% | Protection II | Feather Fall III |
2.65% | Blast Protection III | |
2.27% | Fire Protection III | Feather Fall IV |
2.19% | Fire Protection I | |
1.68% | Blast Protection II | |
1.60% | Feather Fall II | |
1.52% | Fire Protection IV | |
1.42% | Blast Protection IV | |
1.36% | Fire Protection II | Feather Fall III |
1.12% | Fire Protection II | Feather Fall IV |
0.88% | Feather Fall IV | Blast Protection III |
0.86% | Feather Fall III | Projectile Protection III |
0.75% | Protection I | Feather Fall II |
0.73% | Projectile Protection II | |
3.24% | <17 others> |
Specific Enchantment Probabilities
I | II | III | IV | Any | |
---|---|---|---|---|---|
Protection | 4.0% | 31.9% | 3.9% | 0.0% | 39.8% |
Fire Protection | 2.7% | 9.1% | 6.5% | 1.5% | 19.9% |
Feather Fall | 0.0% | 3.2% | 11.2% | 21.8% | 36.3% |
Blast Protection | 0.1% | 2.2% | 3.8% | 1.9% | 7.9% |
Projectile Protection | 0.0% | 0.9% | 4.8% | 13.7% | 19.3% |
Number of Enchantments
Count | Prob. |
---|---|
1 | 76.79% |
2 | 23.21% |